Gold Cadmium Selenium Core Shell Nanoparticles
$0.00
Gold Cadmium Selenium Core Shell Nanoparticles
| MF: | Au/CdSe |
| Chemical Name: | Gold Cadmium Selenium Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS110 |
| CAS Number: | 7440-57-5 |
Note: We supply different products of microparticles and Nanoparticles powder in all size range according to client’s requirements.
Please enquire for other core-shell particles having different thicknesses, porosities, and sizes.
If the item shown is not exactly what you require please let us know by sending us a message
Category: Core Shell Nano & Micro Structures
Description
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Other composition and customer’s specified configurations can be delivered upon request. Stabilizer, pH Value, Pack Size, and Contents of Artificial Lysosomal Fluid are customizable.
Contact us for Customization: sales@nanochemazone.com
Transportation and storage: Transportation at room temperature, storage at 4 ℃. For Longterm Storage Freeze it at -20 ℃






Shipping & Delivery
Related products
Cadmium Selenide Cadmium Sulfur Silica Core Shell Nanoparticles
$0.00
Cadmium Selenide Cadmium Sulfur Silica Core Shell Nanoparticles
| MF: | CdSe:CdS /SiO2 |
| Chemical Name: | Cadmium Selenide Cadmium Sulfur Silica Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS102 |
Cadmium Selenium Zinc Sulfur Silica Core Shell Nanoparticles
$0.00
Cadmium Selenide Zinc Sulfur Silica Core Shell Nanoparticles
| MF: | CdSe/ZnS /SiO2 |
| Chemical Name: | Cadmium Selenide Zinc Sulfur Silica Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS104 |
Cobalt Silica Core Shell Nanoparticles
$0.00
Cobalt Silica Core Shell Nanoparticles
| MF: | Co/SiO2 |
| Chemical Name: | Cobalt Silica Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS108 |
| CAS Number: | 7440-48-4 /7631-86-9 |
Gold Cobalt Core Shell Nanoparticles
$0.00
Gold Cobalt Core Shell Nanoparticles
| MF: | Au/Co |
| Chemical Name: | Gold Cobalt Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS111 |
| CAS Number: | 7440-57-5 |
Gold Copper Iodide Core Shell Nanoparticles
$0.00
Gold Copper Iodide Core Shell Nanoparticles
| MF: | Au/CuI |
| Chemical Name: | Gold Copper Iodide Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS112 |
| CAS Number: | 7440-57-5 |
Gold Iron Oxide Core Shell Nanoparticles
$0.00
Gold Iron Oxide Core Shell Nanoparticles
| MF: | Au/Fe2O3 |
| Chemical Name: | Gold Iron Oxide Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS113 |
| CAS Number: | 7440-57-5 |
Iron Nickel Silica Core Shell Nanoparticles
$0.00
Iron Nickel Silica Core Shell Nanoparticles
| MF: | FeNi/SiO2 |
| Chemical Name: | Iron Nickel Silica Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS119 |
Iron Oxide Silica Core Shell Nanoparticles
$0.00
Iron Oxide Silica Core Shell Nanoparticles
| MF: | Fe3O4/SiO2 |
| Chemical Name: | Iron Oxide Silica Core Shell Nanoparticles |
| Purity: | > 99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS120 |
| CAS Number | 7439-89-6/7631-86-9 |
