Boron Powder
$0.00
Product Name: Boron Powder
| Product | Boron Powder |
| CAS No. | 7440-42-8 |
| Appearance | Powder |
| Purity | 99.9% |
| APS | 1 – 5 microns (can be customized) |
| Ingredient | B |
| Product Code | NCZ-AE-213 |
GENERAL FEATURES:
Boron is a metalloid, intermediate between metals and non-metals. It exists in many polymorphs (different crystal lattice structures), some more metallic than others. Metallic boron is extremely hard and has a very high melting point.
RELATED INFORMATION
Storage Conditions:
Airtight sealed, avoid light, and keep dry at room temperature.
Please email us for the customization.
Email: contact@nanochemazone.com
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Only logged in customers who have purchased this product may leave a review.
Related products
Bismuth Telluride Powder
| Product | Bismuth Telluride Powder |
| CAS No. | 1304-82-1 |
| Appearance | Powder |
| Purity | 99.9% |
| APS | 1 – 5 Microns (Can be customized) |
| Ingredient | Bi2te3 |
| Product Code | NCZ-AE-141 |
Blue Tungsten Oxide Powder
| Product | Blue Tungsten Oxide Powder |
| CAS No. | 1314-35-8 |
| Appearance | Powder |
| Purity | 99.9% |
| APS | 1 – 5 Microns (Can be customized) |
| Ingredient | WO2.9 |
| Product Code | NCZ-AE-157 |
Boron Nitride Powder
| Product | Boron Nitride Powder |
| CAS No. | 10043-11-5 |
| Appearance | Superfine Hexagon BN wear resistant powder |
| Purity | 99.99% |
| APS | 1 – 5 Microns (Can be customized) |
| Ingredient | BN |
| Product Code | NCZ-AE-105 |
Brass Metal Powder
| Product | Brass Metal Powder |
| CAS No. | 63338-02-3 |
| Appearance | Powder |
| Purity | 99.9% |
| APS | 1 – 5 microns (can be customized) |
| Ingredient | Brass |
| Product Code | NCZ-AE-242 |
Cerium Oxide Powder
| Product | Cerium Oxide Powder |
| CAS No. | 1306-38-3 |
| Appearance | Powder |
| Purity | 99.9% |
| APS | 1 – 5 microns (can be customized) |
| Ingredient | CeO2 |
| Product Code | NCZ-AE-188 |
Chromium Carbide Powder
| Product | Chromium Carbide Powder |
| CAS No. | 12012-35-0 |
| Appearance | Powder |
| Purity | 99.9% |
| APS | 1 – 5 microns (can be customized) |
| Ingredient | Cr3C2 |
| Product Code | NCZ-AE-257 |
PVDF Powder Poly(vinylidene fluoride)
Poly(vinylidene fluoride) PVDF Powder
PVDF Nanopowder
| Product | PVDF Powder |
| CAS | 24937-79-9 |
| APS | 1 to 3 Microns, 200 Mesh, 325 Mesh, PVDF Crystals, also available in nano and micro size range |
| Product Number | NCZ-A-152-19 |
| Mol. weight | average Mw ~534,000 by GPC, also available in other Mol. weight range Ask for the customization |
| Form | Powder/Crystals |
| Purity | ≥ 99.9% |
| Density | 1.74 g/mL at 25 °C |

Reviews
There are no reviews yet.