Zinc Aluminum Alloy Nanopowder
$0.00
| MF: | Zn:Al |
| Chemical Name: |
Zinc Aluminium Alloy Powder |
| Purity: | > 99.9% |
| APS: | APS 70 nm, APS 10 µm, APS 40-50 µm (Size Customization possible) |
| Form: | Nanopowder and Micropowder |
| Product Number: | NCZA174-20 |
| CAS Number: | 7440-66-6 / 7429-90-5 |
Size Options: also available in the other nano and micron size range, 325 Mesh, 200 Mesh, etc. (Ask for the size and ratio customization)
Category: Alloy Powder
Description
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
Aluminium Magnesium Alloy Nanopowder
$0.00
| MF: | Al:Mg |
| Chemical Name: |
Aluminium Magnesium Alloy Nanopowder |
| Purity: | > 99.99% |
| APS: | <80 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA103 |
| CAS Number: | 7429-90-5 / 7439-95-4 |
Copper Beryllium Alloy Nanopowder
$0.00
| MF: | CuBe2 |
| Chemical Name: |
Copper Beryllium Alloy Nanopowder |
| Purity: | > 99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA107 |
| CAS Number: | 7440-50-8 / 7440-41-7 |
Copper Tin Alloy Nanopowder
$0.00
Copper Zinc Alloy Nanoparticles
$0.00
| MF: | Cu:Zn |
| Chemical Name: |
Copper Zinc Alloy Nanoparticles |
| Purity: | > 99.99% |
| APS: | <80 nm, APS 10 micron (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA113 |
| CAS Number: | 7439-89-6 / 7440-47-3 / 7440-48-4 |
Iron Chromium Cobalt Magnet Nanopowder
$0.00
| MF: | Fe:Cr:Co |
| Chemical Name: | Iron Chromium Cobalt Magnet Nanopowder |
| Purity: | > 99.99% |
| APS: | <80 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA117 |
| CAS Number: | 7439-89-6 / 7440-47-3 / 7440-48-4 |
Magnesium Calcium Alloy Powder
$0.00
| MF: | Mg:Ca |
| Chemical Name | Magnesium Calcium Alloy Powder |
| Purity: | > 99.99% |
| APS: | 10-50 µm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA123 |
| CAS Number: | 7439-95-4 / 7440-70-2 |
Manganese Zinc Alloy Nanopowder
$0.00
| MF: | Mn:Zn |
| Chemical Name: |
Manganese Zinc Alloy Nanopowder |
| Purity: | > 99.99% |
| APS: | <80 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA124 |
| CAS Number: | 7439-96-5 / 7440-66-6 |
Palladium Silver Alloy Nanopowder
$0.00

Reviews
There are no reviews yet.