Iron oxide nanoparticles powder
$0.00
Iron Oxide Nanoparticles
Iron oxide nanoparticles powder
Nano Iron Oxide Powder
| MF: | Fe2O3, gamma |
| Chemical Name: | Iron Oxide |
| Purity: | > 99.99% |
| APS: | 80 nm (Size Customization possible) |
| Form: | Nanopowder and Rod Shape |
| Product Number: | #NCZ3701 |
| CAS Number | 1309-37-1 |
Note: We supply different products of microparticles and Nanoparticles powder in all size range according to client’s requirements.
Category: Nanoparticles & Nanopowders
Description
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities etc.) are available upon request.
Shipping & Delivery
Related products
Aluminum Nanoparticles
$0.00
Aluminum Nanoparticles
| MF: | Al |
| Chemical Name: | Aluminum |
| Purity: | > 99.99% |
| APS: | 50 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ201 |
| CAS Number | 7429-90-5 |
Aluminum Nanoparticles
Note: We can supply different size products of microparticles and Nanoparticles Size range powder according to the client’s requirements.Boron nitride nanoparticles
$0.00
Boron nitride nanoparticles
Boron nitride nanopowder
Nano Boron nitride powder
| MF: | BN |
| Chemical Name: | Boron nitride nanoparticles |
| Purity: | > 99.99% |
| APS: | 50 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ1001 |
| CAS Number | 10043-11-5 |
Boron Oxide Nanoparticles
$0.00
Boron Oxide Nanopowder
Boron Oxide Nanoparticles
Nano Boron Oxide Powder
| MF: | B2O3 |
| Chemical Name: | |
| Purity | > 99.9% |
| APS: | 50 nm (Size Customization possible) |
| Form | Nanopowder |
| Product Number: | #NCZ1101 |
| CAS Number | 1303-86-2 |
Carbon Nanopowder
$0.00
Carbon Nanopowder
Activated Carbon Nanoparticles
Nano Activated carbon powder
| MF: | C |
| Chemical Name: | Carbon |
| Purity: | > 99.99% |
| APS: | 20 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ1301 |
| CAS Number | 7440-44-0 |
Cobalt Nanoparticles
$0.00
Cobalt Nanopowder
Cobalt Metal Nanoparticles
Cobalt Nanoparticles
Nano Cobalt Nanopowder
| MF: | Co |
| Chemical Name: | Cobalt |
| Purity: | > 99.99% |
| APS: | 20 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ1801 |
| CAS Number | 7440-48-4 |
Copper oxide nanoparticles
$0.00
Copper Oxide Nanopowder
Copper Oxide Nanoparticles
Nano Copper Oxide Powder
| MF: | CuO |
| Chemical Name: | Copper Oxide |
| Purity: | > 99.99% |
| APS: | 30-50 nm (Size Customization possible) |
| Form: | Nanopowder/Dispersion |
| Product Number: | #NCZ2301 |
| CAS Number | 1317-38-0 |
Dysprosium Oxide Nanoparticles
$0.00
Dysprosium Oxide Nanoparticles
Dysprosium Oxide Nanopowder
Nano Dysprosium Oxide
| MF: | Dy2O3 |
| Chemical Name: | Dysprosium Oxide |
| Purity: | > 99.99% |
| APS: | 20 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ2501 |
| CAS Number | 1308-87-8 |
Gold Nanoparticles
$0.00
Gold Nanoparticles
| MF: | Au |
| Chemical Name: |
Gold Nanoparticles |
| Purity: | > 99.99% |
| APS: | 30-40 nm (Size Customization possible) |
| Form: | Nanopowder/Dispersion |
| Product Number: | #NCZ2901 |
| CAS Number | 7440-57-5 |
